Child Labour- Dark part of childhood
I have been seeing this situation of children since my childhood. There is a huge population in India but many children are compelled to work for their thirst. According to a survey about 10 million children are working where few are working in hotels, few are polishing boots on streets, few are beggars, few are helping their family in work, few are cleaning road and few are carrying garbage. And this is how these children's childhood is being vanished. Are we only able to talk on the topic or we will do something ?
I want to make you realize that what we are doing with them...
Why children are facing child labour?
About 10 million child labour is in India and 217 million is all over world. Just ask to their heart that what they feel if they look at a child studying. Child labour is curse for them. What is their fault if they are born in poor family or they are orphan? We all are human and such (child labour) inhuman things we are doing? Only they are not criminal who are producing child labour, they are also accused who are neglecting this problem. People think that this is not my problem if a child is working. I wish such people may see their children working like that, then they will realize the pain of other children.
Today I was on a tea stall and what I see is a child brought me a cup of tea. I asked him the reason why he is working here. He just smiled and replied, "I don't want free food. I will earn and eat. I am not a beggar. I need to work, my fathers drinks and my mother is dead. I have a younger sister, If I won't work who will feed her?" I was stunned for a while and done something like that- I took him to nearest police station and called his father there. And police helped me to make his father understand his responsibility. Later I admitted him in a govt school. Now he is studying.
Similarly if every family start to help a single child , one day child labour will be zero.
Why children are facing child labour?
- Population
- Accidents
- Natural Calamities
- Poverty
- Whoreson (Born on the wrong side of the blanket)
- Lack of humanity
Above points are common to see, but there are another various reasons behind it. Illiteracy is one of them. Some innocent are struggling to feed themselves and some innocent are living luxurious life. Just because of poverty. If every children will be given the average good facility, the nation will be ofcourse the most powerful in the world. But we will never let it to be happened, won't we?
Government has done it work, they have already made a law against Child Labour, CLPR(Child Labour Prohibition And Regulation) Act 1986. It prohibits employment of a child below 15 year old. It is a cognizable criminal offense. You can not even force them for domestic works. Adolescent ( between 15 to 18 years) can be employed but not in risky zones like mining or inflammable area. If someone is caught in this case, he will face imprisonment and huge fine also.
If we all together want to make this child labour level zero then we have to follow the rule and make awareness in people. Help such children whatever you can. India has made record in it also, want to see?
Countries and areas | Child labour (%)+ (2010-2016)* |
||||||||||||||||||||
Total | Sex | Place of residence | Wealth quintile | Source | |||||||||||||||||
Male | Female | Urban | Rural | Poorest | Second | Middle | Fourth | Richest | |||||||||||||
Afghanistan | 29 | 34 | 24 | - | - | - | - | - | - | - | Living Conditions Survey 2013-2014 | ||||||||||
Albania | 5 | y | 6 | y | 4 | y | - | - | - | - | - | - | - | National Child Labour Survey 2010 | |||||||
Algeria | 5 | y | 6 | y | 5 | y | 5 | y | 6 | y | 5 | y | 6 | y | 6 | y | 5 | y | 3 | y | MICS 2012-2013 reanalyzed |
Andorra | - | - | - | - | - | - | - | - | - | - | |||||||||||
Angola | 23 | 22 | 25 | 19 | 32 | 35 | 28 | 21 | 18 | 15 | DHS 2015-2016 | ||||||||||
Antigua and Barbuda | - | - | - | - | - | - | - | - | - | - | |||||||||||
Argentina | 4 | y | 5 | y | 4 | y | - | - | 7 | y | 4 | y | 3 | y | 4 | y | 3 | y | MICS 2011/2012 | ||
Armenia | 9 | y | 11 | y | 6 | y | 2 | y | 17 | y | - | - | - | - | - | NCLS 2015 | |||||
Australia | - | - | - | - | - | - | - | - | - | - | |||||||||||
Austria | - | - | - | - | - | - | - | - | - | - | |||||||||||
Azerbaijan | 7 | x,y | 8 | x,y | 5 | x,y | 2 | x,y | 11 | x,y | - | - | - | - | - | Dayioglu, Meltem. 2007. Working children in Azerbaijan: An analysis of the 2005 child labour and labouring children surveys. State Statistical Committee of Azerbaijan and ILO | |||||
Bahamas | - | - | - | - | - | - | - | - | - | - | |||||||||||
Bahrain | 5 | x,y | 6 | x,y | 3 | x,y | - | - | - | - | - | - | - | MICS 2000 | |||||||
Bangladesh | 4 | y | 5 | y | 4 | y | - | - | - | - | - | - | - | Child Labour Survey 2013 | |||||||
Barbados | 2 | y | 3 | y | 1 | y | 2 | y | 1 | y | 1 | y | 3 | y | 2 | y | 2 | y | 2 | y | MICS 2012 reanalyzed |
Belarus | 1 | y | 1 | y | 2 | y | 1 | y | 2 | y | 1 | y | 2 | y | 1 | y | 2 | y | 1 | y | MICS 2012 reanalyzed |
Belgium | - | - | - | - | - | - | - | - | - | - | |||||||||||
Belize | 3 | y | 5 | y | 1 | y | 2 | y | 4 | y | - | - | - | - | - | National Child Activity Survey 2013 | |||||
Benin | 53 | 54 | 51 | 42 | 61 | 67 | 64 | 60 | 42 | 26 | MICS 2014 | ||||||||||
Bhutan | 3 | y | 3 | y | 3 | y | 2 | y | 3 | y | 5 | y | 3 | y | 2 | y | 2 | y | 2 | y | MICS 2010 reanalyzed |
Bolivia (Plurinational State of) | 26 | x,y | 28 | x,y | 24 | x,y | 15 | x,y | 65 | x,y | - | - | - | - | - | ETI 2008 | |||||
Bosnia and Herzegovina | 5 | x,y | 7 | x,y | 4 | x,y | 3 | x,y | 6 | x,y | 5 | x,y | 11 | x,y | 5 | x,y | 3 | x,y | 4 | x,y | MICS 2006 |
Botswana | 9 | x,y | 11 | x,y | 7 | x,y | 11 | x,y | 13 | x,y | - | - | - | - | - | Botswana Labour Force Survey 2005-2006 | |||||
Brazil | 7 | y | 9 | y | 5 | y | - | - | - | - | - | - | - | IBGE PNAD 2015 | |||||||
Brunei Darussalam | - | - | - | - | - | - | - | - | - | - | |||||||||||
Bulgaria | - | - | - | - | - | - | - | - | - | - | |||||||||||
Burkina Faso | 39 | y | 42 | y | 36 | y | 17 | y | 44 | y | 48 | y | 45 | y | 43 | y | 38 | y | 18 | y | DHS 2010 reanalyzed |
Burundi | 26 | y | 26 | y | 27 | y | 15 | y | 27 | y | 27 | y | 28 | y | 28 | y | 27 | y | 21 | y | DHS 2010 reanalyzed |
Cabo Verde | 6 | y | - | - | - | - | - | - | - | - | - | Inquerito Multi-Objectivo Continuo (prelim) 2012 | |||||||||
Cambodia | 19 | y | 20 | y | 19 | y | - | - | - | - | - | - | - | CSES 2014 | |||||||
Cameroon | 47 | 50 | 44 | 30 | 61 | 63 | 62 | 52 | 33 | 17 | MICS 2014 | ||||||||||
Canada | - | - | - | - | - | - | - | - | - | - | |||||||||||
Central African Republic | 29 | y | 27 | y | 30 | y | 21 | y | 33 | y | 36 | y | 36 | y | 32 | y | 22 | y | 17 | y | MICS 2010 reanalyzed |
Chad | 52 | 51 | 52 | 36 | 56 | 51 | 51 | 61 | 59 | 35 | DHS 2014-2015 | ||||||||||
Chile | 7 | y | - | - | - | - | - | - | - | - | - | EANNA 2012 | |||||||||
China | - | - | - | - | - | - | - | - | - | - | |||||||||||
Colombia | 8 | y | 10 | y | 5 | y | 6 | y | 14 | y | - | - | - | - | - | GEIH - MTI 2016 | |||||
Comoros | 22 | y | 20 | y | 24 | y | 17 | y | 24 | y | 30 | y | 25 | y | 21 | y | 18 | y | 11 | y | DHS 2012 reanalyzed |
Congo | 23 | - | - | - | - | - | - | - | - | - | MICS 2014-2015 KFR | ||||||||||
Cook Islands | - | - | - | - | - | - | - | - | - | - | |||||||||||
Costa Rica | 4 | y | 4 | y | 5 | y | 4 | y | 4 | y | 6 | y | 3 | y | 2 | y | 5 | y | 4 | y | MICS 2011 reanalyzed |
Côte d'Ivoire | 26 | y | 25 | y | 28 | y | 16 | y | 34 | y | 37 | y | 30 | y | 30 | y | 20 | y | 13 | y | DHS 2011-2012 reanalyzed |
Croatia | - | - | - | - | - | - | - | - | - | - | |||||||||||
Cuba | - | - | - | - | - | - | - | - | - | - | |||||||||||
Cyprus | - | - | - | - | - | - | - | - | - | - | |||||||||||
Czech Republic | - | - | - | - | - | - | - | - | - | - | |||||||||||
Democratic People's Republic of Korea | - | - | - | - | - | - | - | - | - | - | |||||||||||
Democratic Republic of the Congo | 38 | 36 | 41 | 28 | 44 | 41 | 45 | 43 | 42 | 21 | DHS 2013-2014 | ||||||||||
Denmark | - | - | - | - | - | - | - | - | - | - | |||||||||||
Djibouti | 8 | x,y | 8 | x,y | 8 | x,y | 8 | x,y | 10 | x,y | - | - | - | - | - | MICS 2006 | |||||
Dominica | - | - | - | - | - | - | - | - | - | - | |||||||||||
Dominican Republic | 13 | 17 | 9 | 12 | 16 | 20 | 14 | 10 | 12 | 7 | MICS 2014 | ||||||||||
Ecuador | 5 | y | 5 | y | 5 | y | 1 | y | 11 | y | - | - | - | - | - | ENEMDU 2016 | |||||
Egypt | 7 | 8 | 6 | 3 | 9 | 18 | 7 | 4 | 3 | 2 | DHS 2014 | ||||||||||
El Salvador | 9 | y | 13 | y | 5 | y | - | - | - | - | - | - | - | EHPM 2015 | |||||||
Equatorial Guinea | 28 | x,y | 28 | x,y | 28 | x,y | - | - | - | - | - | - | - | MICS 2000 | |||||||
Eritrea | - | - | - | - | - | - | - | - | - | - | |||||||||||
Estonia | - | - | - | - | - | - | - | - | - | - | |||||||||||
Ethiopia | 27 | y | 31 | y | 24 | y | 13 | y | 30 | y | 31 | y | 31 | y | 30 | y | 27 | y | 15 | y | DHS 2011 |
Fiji | - | - | - | - | - | - | - | - | - | - | |||||||||||
Finland | - | - | - | - | - | - | - | - | - | - | |||||||||||
France | - | - | - | - | - | - | - | - | - | - | |||||||||||
Gabon | 13 | y | 15 | y | 12 | y | 11 | y | 27 | y | 26 | y | 13 | y | 12 | y | 8 | y | 8 | y | DHS 2012 |
Gambia | 19 | y | 21 | y | 18 | y | 10 | y | 26 | y | 28 | y | 21 | y | 19 | y | 17 | y | 9 | y | MICS 2010 reanalyzed |
Georgia | 4 | y | 6 | y | 2 | y | 1 | y | 8 | y | 6 | y | 5 | y | 5 | y | 3 | y | 2 | y | NCLS 2015 |
Germany | - | - | - | - | - | - | - | - | - | - | |||||||||||
Ghana | 22 | y | 23 | y | 21 | y | 12 | y | 30 | y | - | - | - | - | - | Living Standards Survey Round 6, 2012-2013 | |||||
Greece | - | - | - | - | - | - | - | - | - | - | |||||||||||
Grenada | - | - | - | - | - | - | - | - | - | - | |||||||||||
Guatemala | 26 | y | 35 | y | 16 | y | 21 | y | 33 | y | - | - | - | - | - | ENEI 2012 | |||||
Guinea | 28 | y | 29 | y | 27 | y | 12 | y | 35 | y | 40 | y | 34 | y | 32 | y | 23 | y | 9 | y | DHS 2012 reanalyzed |
Guinea-Bissau | 51 | 50 | 53 | 37 | 62 | 66 | 60 | 55 | 42 | 33 | MICS 2014 | ||||||||||
Guyana | 18 | 20 | 17 | 15 | 20 | 32 | 15 | 15 | 13 | 12 | MICS 2014 | ||||||||||
Haiti | 24 | y | 25 | y | 24 | y | 16 | y | 29 | y | 34 | y | 30 | y | 24 | y | 19 | y | 11 | y | DHS 2012 reanalyzed |
Holy See | - | - | - | - | - | - | - | - | - | - | |||||||||||
Honduras | 14 | y | 21 | y | 8 | y | - | - | - | - | - | - | - | Encuesta Permanente de Hogares de Propositos Multiples 2016 | |||||||
Hungary | - | - | - | - | - | - | - | - | - | - | |||||||||||
Iceland | - | - | - | - | - | - | - | - | - | - | |||||||||||
India | 12 | x,y | 12 | x,y | 12 | x,y | 9 | x,y | 13 | x,y | 14 | x,y | 14 | x,y | 12 | x,y | 9 | x,y | 6 | x,y | NFHS 2005-2006 |
Indonesia | 7 | x,y | 8 | x,y | 6 | x,y | - | - | - | - | - | - | - | Indonesia Child Labour Survey 2009 | |||||||
Iran (Islamic Republic of) | 11 | y | 13 | y | 10 | y | 10 | y | 15 | y | - | - | - | - | - | MIDHS 2010 | |||||
Iraq | 5 | y | 5 | y | 4 | y | 3 | y | 8 | y | 8 | y | 5 | y | 4 | y | 4 | y | 2 | y | MICS 2011 reanalyzed |
Ireland | - | - | - | - | - | - | - | - | - | - | |||||||||||
Israel | - | - | - | - | - | - | - | - | - | - | |||||||||||
Italy | - | - | - | - | - | - | - | - | - | - | |||||||||||
Jamaica | 3 | y | 4 | y | 3 | y | 4 | y | 3 | y | 4 | y | 5 | y | 2 | y | 3 | y | 2 | y | MICS 2011 reanalyzed |
Japan | - | - | - | - | - | - | - | - | - | - | |||||||||||
Jordan | 2 | y | 3 | y | 0 | y | 1 | y | 0 | y | - | - | - | - | - | NCLS 2016 | |||||
Kazakhstan | 2 | x,y | 2 | x,y | 2 | x,y | 3 | x,y | 2 | x,y | 2 | x,y | 2 | x,y | 3 | x,y | 2 | x,y | 2 | x,y | MICS 2006 |
Kenya | 26 | x,y | 27 | x,y | 25 | x,y | - | - | - | - | - | - | - | MICS 2000 | |||||||
Kiribati | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kuwait | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kyrgyzstan | 26 | 30 | 22 | 12 | 31 | 26 | 29 | 33 | 27 | 11 | MICS 2014 | ||||||||||
Lao People's Democratic Republic | 10 | y | 9 | y | 11 | y | - | - | - | - | - | - | - | National Child Labour Survey 2010 | |||||||
Latvia | - | - | - | - | - | - | - | - | - | - | |||||||||||
Lebanon | 2 | x,y | 3 | x,y | 1 | x,y | - | - | - | - | - | - | - | MICS 2009 | |||||||
Lesotho | 23 | x,y | 25 | x,y | 21 | x,y | - | - | - | - | - | - | - | MICS 2000 | |||||||
Liberia | 21 | x,y | 21 | x,y | 21 | x,y | 16 | x,y | 24 | x,y | 27 | x,y | 25 | x,y | 21 | x,y | 18 | x,y | 14 | x,y | DHS 2007 |
Libya | - | - | - | - | - | - | - | - | - | - | |||||||||||
Liechtenstein | - | - | - | - | - | - | - | - | - | - | |||||||||||
Lithuania | - | - | - | - | - | - | - | - | - | - | |||||||||||
Luxembourg | - | - | - | - | - | - | - | - | - | - | |||||||||||
Madagascar | 23 | y | 23 | y | 23 | y | 15 | y | 25 | y | 27 | y | 26 | y | 24 | y | 21 | y | 13 | y | ENSOMD 2012-2013 |
Malawi | 39 | 42 | 37 | 18 | 42 | 40 | 43 | 45 | 43 | 24 | MICS 2013-2014 | ||||||||||
Malaysia | - | - | - | - | - | - | - | - | - | - | |||||||||||
Maldives | - | - | - | - | - | - | - | - | - | - | |||||||||||
Mali | 56 | 59 | 52 | 34 | 61 | 58 | 62 | 66 | 58 | 34 | MICS 2015 | ||||||||||
Malta | - | - | - | - | - | - | - | - | - | - | |||||||||||
Marshall Islands | - | - | - | - | - | - | - | - | - | - | |||||||||||
Mauritania | 38 | - | - | - | - | - | - | - | - | - | MICS 2015 KFR | ||||||||||
Mauritius | - | - | - | - | - | - | - | - | - | - | |||||||||||
Mexico | 12 | 16 | 9 | 9 | 21 | 22 | 11 | 11 | 9 | 6 | MICS 2015 | ||||||||||
Micronesia (Federated States of) | - | - | - | - | - | - | - | - | - | - | |||||||||||
Monaco | - | - | - | - | - | - | - | - | - | - | |||||||||||
Mongolia | 17 | 19 | 15 | 9 | 30 | 35 | 21 | 15 | 10 | 4 | MICS 2013 | ||||||||||
Montenegro | 13 | 15 | 10 | 9 | 18 | 20 | 13 | 12 | 8 | 10 | MICS 2013 | ||||||||||
Morocco | 8 | x,y | 9 | x,y | 8 | x,y | 4 | x,y | 13 | x,y | 18 | x,y | 10 | x,y | 5 | x,y | 3 | x,y | 2 | x,y | ENIMSJ 2006-2007 |
Mozambique | 22 | x,y | 21 | x,y | 24 | x,y | 15 | x,y | 25 | x,y | 24 | x,y | 23 | x,y | 25 | x,y | 24 | x,y | 14 | x,y | MICS 2008 |
Myanmar | 9 | y | 10 | y | 9 | y | 7 | y | 10 | y | - | - | - | - | - | LF-CL-SWTS 2015 | |||||
Namibia | - | - | - | - | - | - | - | - | - | - | |||||||||||
Nauru | - | - | - | - | - | - | - | - | - | - | |||||||||||
Nepal | 37 | 37 | 38 | 16 | 41 | 61 | 45 | 34 | 25 | 11 | MICS 2014 | ||||||||||
Netherlands | - | - | - | - | - | - | - | - | - | - | |||||||||||
New Zealand | - | - | - | - | - | - | - | - | - | - | |||||||||||
Nicaragua | 15 | x,y | 18 | x,y | 11 | x,y | - | - | - | - | - | - | - | DHS 2001 | |||||||
Niger | 31 | y | 31 | y | 30 | y | 18 | y | 33 | y | 29 | y | 33 | y | 33 | y | 34 | y | 23 | y | DHS 2012 reanalyzed |
Nigeria | 25 | y | 24 | y | 25 | y | 19 | y | 28 | y | 29 | y | 28 | y | 25 | y | 22 | y | 18 | y | MICS 2011 reanalyzed |
Niue | - | - | - | - | - | - | - | - | - | - | |||||||||||
Norway | - | - | - | - | - | - | - | - | - | - | |||||||||||
Oman | - | - | - | - | - | - | - | - | - | - | |||||||||||
Pakistan | - | - | - | - | - | - | - | - | - | - | |||||||||||
Palau | - | - | - | - | - | - | - | - | - | - | |||||||||||
Panama | 3 | y | 4 | y | 1 | y | 1 | y | 4 | y | - | - | - | - | - | ETI 2016 | |||||
Papua New Guinea | - | - | - | - | - | - | - | - | - | - | |||||||||||
Paraguay | 28 | y | 32 | y | 24 | y | 20 | y | 37 | y | 30 | y | 29 | y | 29 | y | 25 | y | 24 | y | EANA 2011 |
Peru | 22 | y | 24 | y | 19 | y | 13 | y | 46 | y | - | - | - | - | - | ETI 2015 | |||||
Philippines | 11 | y | 14 | y | 8 | y | - | - | - | - | - | - | - | Survey on Children (prelim) 2011 | |||||||
Poland | - | - | - | - | - | - | - | - | - | - | |||||||||||
Portugal | 3 | x,y | 4 | x,y | 3 | x,y | - | - | - | - | - | - | - | Labour Force Survey 2001, UCW calculations | |||||||
Qatar | - | - | - | - | - | - | - | - | - | - | |||||||||||
Republic of Korea | - | - | - | - | - | - | - | - | - | - | |||||||||||
Republic of Moldova | 16 | x,y | 20 | x,y | 12 | x,y | - | - | - | - | - | - | - | Children''s Activities Survey 2009 | |||||||
Romania | 1 | x,y | 1 | x,y | 1 | x,y | - | - | - | - | - | - | - | Household Labour Force Survey 2000, UCW calculations | |||||||
Russian Federation | - | - | - | - | - | - | - | - | - | - | |||||||||||
Rwanda | 29 | y | 27 | y | 30 | y | 19 | y | 30 | y | 33 | y | 31 | y | 29 | y | 29 | y | 18 | y | DHS 2010 reanalyzed |
Saint Kitts and Nevis | - | - | - | - | - | - | - | - | - | - | |||||||||||
Saint Lucia | 4 | y | 5 | y | 3 | y | 4 | y | 4 | y | - | - | - | - | - | MICS 2012 reanalyzed | |||||
Saint Vincent and the Grenadines | - | - | - | - | - | - | - | - | - | - | |||||||||||
Samoa | - | - | - | - | - | - | - | - | - | - | |||||||||||
San Marino | - | - | - | - | - | - | - | - | - | - | |||||||||||
Sao Tome and Principe | 26 | 25 | 28 | 23 | 32 | 27 | 25 | 29 | 31 | 18 | MICS 2014 | ||||||||||
Saudi Arabia | - | - | - | - | - | - | - | - | - | - | |||||||||||
Senegal | 23 | 29 | 17 | 14 | 29 | 37 | 33 | 18 | 14 | 9 | Continuous DHS 2015 | ||||||||||
Serbia | 10 | 12 | 7 | 5 | 16 | 15 | 10 | 12 | 7 | 4 | MICS 2014 | ||||||||||
Seychelles | - | - | - | - | - | - | - | - | - | - | |||||||||||
Sierra Leone | 37 | y | 38 | y | 37 | y | 24 | y | 43 | y | 49 | y | 44 | y | 42 | y | 33 | y | 17 | y | DHS 2013 |
Singapore | - | - | - | - | - | - | - | - | - | - | |||||||||||
Slovakia | - | - | - | - | - | - | - | - | - | - | |||||||||||
Slovenia | - | - | - | - | - | - | - | - | - | - | |||||||||||
Solomon Islands | 48 | y | 47 | y | 49 | y | 26 | y | 52 | y | 51 | y | 54 | y | 51 | y | 50 | y | 28 | y | DHS 2015 |
Somalia | 49 | x,y | 45 | x,y | 54 | x,y | 36 | x,y | 57 | x,y | 62 | x,y | 60 | x,y | 51 | x,y | 39 | x,y | 32 | x,y | MICS 2006 |
South Africa | - | - | - | - | - | - | - | - | - | - | |||||||||||
South Sudan | - | - | - | - | - | - | - | - | - | - | |||||||||||
Spain | - | - | - | - | - | - | - | - | - | - | |||||||||||
Sri Lanka | 1 | y | 1 | y | 1 | y | 1 | y | 1 | y | - | - | - | - | - | Child Activity Survey 2016 (prelim) | |||||
State of Palestine | 6 | y | 7 | y | 4 | y | 5 | y | 10 | y | 8 | y | 5 | y | 5 | y | 5 | y | 5 | y | MICS 2010 |
Sudan | 25 | 28 | 22 | 13 | 30 | 41 | 33 | 23 | 12 | 10 | MICS 2014 | ||||||||||
Suriname | 4 | y | 4 | y | 4 | y | 3 | y | 7 | y | 8 | y | 3 | y | 4 | y | 2 | y | 2 | y | MICS 2010 reanalyzed |
Swaziland | 7 | y | 8 | y | 7 | y | 7 | y | 8 | y | 10 | y | 7 | y | 8 | y | 5 | y | 5 | y | MICS 2010 reanalyzed |
Sweden | - | - | - | - | - | - | - | - | - | - | |||||||||||
Switzerland | - | - | - | - | - | - | - | - | - | - | |||||||||||
Syrian Arab Republic | 4 | x,y | 5 | x,y | 3 | x,y | 3 | x,y | 6 | x,y | 7 | x,y | 5 | x,y | 3 | x,y | 3 | x,y | 2 | x,y | MICS 2006 |
Tajikistan | 10 | x,y | 9 | x,y | 11 | x,y | 8 | x,y | 11 | x,y | 14 | x,y | 12 | x,y | 9 | x,y | 8 | x,y | 6 | x,y | MICS 2005 |
Thailand | 8 | x,y | 8 | x,y | 8 | x,y | 8 | x,y | 8 | x,y | 9 | x,y | 9 | x,y | 9 | x,y | 8 | x,y | 7 | x,y | MICS 2006 |
The former Yugoslav Republic of Macedonia | 13 | y | 12 | y | 13 | y | 8 | y | 17 | y | 20 | y | 13 | y | 14 | y | 8 | y | 7 | y | MICS 2011 reanalyzed |
Timor-Leste | 4 | x,y | 4 | x,y | 4 | x,y | - | - | - | - | - | - | - | MICS 2002 | |||||||
Togo | 28 | 29 | 27 | 12 | 35 | 47 | 36 | 26 | 13 | 9 | DHS 2013-2014 | ||||||||||
Tonga | - | - | - | - | - | - | - | - | - | - | |||||||||||
Trinidad and Tobago | 1 | x,y | 1 | x,y | 1 | x,y | - | - | 1 | x,y | 1 | x,y | 1 | x,y | 0 | x,y | 0 | x,y | MICS 2006 | ||
Tunisia | 2 | y | 3 | y | 2 | y | 2 | y | 3 | y | 3 | y | 3 | y | 1 | y | 2 | y | 3 | y | MICS 2011-2012 reanalyzed |
Turkey | 6 | y | 8 | y | 4 | y | 4 | y | 10 | y | - | - | - | - | - | Child Labour Force Survey 2012 | |||||
Turkmenistan | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | MICS 2015-2016 | ||||||||||
Tuvalu | - | - | - | - | - | - | - | - | - | - | |||||||||||
Uganda | 16 | y | 17 | y | 16 | y | 9 | y | 17 | y | - | - | - | - | - | National Labour Force and Child Activities Survey 2011/2012 | |||||
Ukraine | 2 | y | 3 | y | 2 | y | 2 | y | 4 | y | 5 | y | 3 | y | 2 | y | 3 | y | 0 | y | MICS 2012 |
United Arab Emirates | - | - | - | - | - | - | - | - | - | - | |||||||||||
United Kingdom | - | - | - | - | - | - | - | - | - | - | |||||||||||
United Republic of Tanzania | 29 | y | 29 | y | 28 | y | 14 | y | 36 | y | - | - | - | - | - | Integrated Labour Force Survey 2014 | |||||
United States | - | - | - | - | - | - | - | - | - | - | |||||||||||
Uruguay | 8 | x,y | 8 | x,y | 8 | x,y | - | - | - | - | - | - | - | ENHA 2006 | |||||||
Uzbekistan | - | - | - | - | - | - | - | - | - | - | |||||||||||
Vanuatu | 15 | y | 15 | y | 16 | y | 12 | y | 17 | y | 19 | y | 15 | y | 15 | y | 14 | y | 12 | y | DHS 2013 |
Venezuela (Bolivarian Republic of) | 8 | x,y | 9 | x,y | 6 | x,y | - | - | - | - | - | - | - | MICS 2000 | |||||||
Viet Nam | 16 | 17 | 16 | 10 | 19 | 34 | 19 | 13 | 8 | 4 | MICS 2014 | ||||||||||
Yemen | 23 | x,y | 21 | x,y | 24 | x,y | 8 | x,y | 29 | x,y | 37 | x,y | 29 | x,y | 23 | x,y | 14 | x,y | 10 | x,y | MICS 2006 |
Zambia | 41 | x,y | 42 | x,y | 40 | x,y | 9 | x,y | 56 | x,y | - | - | - | - | - | Other National Survey 2005, UCW calculations | |||||
Zimbabwe | - | - | - | - | - | - | - | - | - | - |
If you have heart win others. Help humanity, humanity will help you. Lets end this child labour named curse from our society and make a brighter future of our nation and world.
Thank you ! Jai Hind !
Comments
Post a Comment